Cost Comparison Table
Product | Strength | PIP Code | Pack Size | Formulation | Zaluron®XL | Quetiapine XL (Category C)1 | Legal Category | Save £ |
Saving % |
SPC | PIL |
---|---|---|---|---|---|---|---|---|---|---|---|
Strength: 50mg | PIP Code: 393-9691 | Pack Size: 60 | Formulation: Prolonged release tablets | Zaluron®XL: £27.96 | Quetiapine XL (Category C)1: £67.66 | Legal Category: POM | Save: £39.70 | Saving: 58% | Summary of Product Characteristics - SPC | Patient Information Leaflet - PIL | |
Strength: 150mg | PIP Code: 393-9709 | Pack Size: 60 | Formulation: Prolonged release tablets | Zaluron®XL: £46.96 | Quetiapine XL (Category C)1: £113.10 | Legal Category: POM | Save: £66.14 | Saving: 58% | Summary of Product Characteristics - SPC | Patient Information Leaflet - PIL | |
Strength: 200mg | PIP Code: 393-9717 | Pack Size: 60 | Formulation: Prolonged release tablets | Zaluron®XL: £46.96 | Quetiapine XL (Category C)1: £113.10 | Legal Category: POM | Save: £66.14 | Saving: 58% | Summary of Product Characteristics - SPC | Patient Information Leaflet - PIL | |
Strength: 300mg | PIP Code: 393-9725 | Pack Size: 60 | Formulation: Prolonged release tablets | Zaluron®XL: £70.71 | Quetiapine XL (Category C)1: £170.00 | Legal Category: POM | Save: £99.29 | Saving: 58% | Summary of Product Characteristics - SPC | Patient Information Leaflet - PIL | |
Strength: 400mg | PIP Code: 393-9733 | Pack Size: 60 | Formulation: Prolonged release tablets | Zaluron®XL: £93.98 | Quetiapine XL (Category C)1: £226.20 | Legal Category: POM | Save: £132.22 | Saving: 58% | Summary of Product Characteristics - SPC | Patient Information Leaflet - PIL |
Key Benefits
- Up to 58% more cost-effective than prescribing generically1
- Bioequivalent to Seroquel XL® so patients can be safely switched over2
- All 5 strengths available – allowing brand continuity for patients
- Convenient once daily dosage
- Guaranteed no price increase before 2025
- Exclusively available from Alliance Healthcare and Phoenix Healthcare